Engine Size | 2.0 | 3.5 |
Horse Power | 174 bhp | 271 bhp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 206 Nm | 340 Nm |
Tank Capacity | 70 litres | 74 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 9.2 | 8 |
Height | 147 cm | 180 cm |
Length | 491 cm | 505 cm |
Width | 184 cm | 198 cm |
Weight | 1503 kg | 1881 kg |
Trunk Capacity | 450 litres | 470 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 11 L/100 km | 10.2 L/100 km |
City Fuel Consumption | 13 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 11.9 L/100 km | 10.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.3 inch | 9 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | - |
Number of Airbags | 6 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |