Engine Size | 2.5 | 2.0 |
Horse Power | 203 bhp | 250 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 250 Nm | 353 Nm |
Tank Capacity | 55 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 220 Km/h |
Drive Type | - | 2WD |
Acceleration 0-100 km/h | - | 7 |
Height | 170 cm | 147 cm |
Length | 460 cm | 492 cm |
Width | 185 cm | 185 cm |
Weight | 1580 kg | 1471 kg |
Trunk Capacity | - | 453 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 7.5 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 9.5 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 8.6 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 8 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |