Engine Size | 4.0 | 3.6 |
Horse Power | 271 bhp | 305 bhp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 381 Nm | 366 Nm |
Tank Capacity | 150 litres | 82 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 195 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 9 | 5.3 |
Height | 189 cm | 170 cm |
Length | 495 cm | 486 cm |
Width | 189 cm | 195 cm |
Weight | 2340 kg | 1929 kg |
Trunk Capacity | 742 litres | 865 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | N/A |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10 L/100 km | 13.4 L/100 km |
City Fuel Consumption | 16 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 13 L/100 km | 13.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |