Engine Size | 4.0 | 2.0 |
Horse Power | 271 bhp | 250 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 381 Nm | 353 Nm |
Tank Capacity | 150 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 220 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 9 | 7 |
Height | 189 cm | 147 cm |
Length | 495 cm | 492 cm |
Width | 189 cm | 185 cm |
Weight | 2340 kg | 1471 kg |
Trunk Capacity | 742 litres | 453 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 16 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 13 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |