Engine Size | 2.7 | 2.0 |
Horse Power | 164 bhp | 250 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 245 Nm | 353 Nm |
Tank Capacity | 80 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 180 Km/h | 220 Km/h |
Drive Type | - | 2WD |
Acceleration 0-100 km/h | 12 | 7 |
Height | 184 cm | 147 cm |
Length | 480 cm | 492 cm |
Width | 186 cm | 185 cm |
Weight | 1524 kg | 1471 kg |
Trunk Capacity | 348 litres | 453 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 14.9 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 12.4 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |