Engine Size | 1.8 | 1.4 |
Horse Power | 163 hp | 95 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 172 Nm | 132 Nm |
Tank Capacity | 36 litres | 43 litres |
Fuel | Hybrid | Gasoline |
Top Speed | - | 170 Km/h |
Drive Type | FWD | 2WD |
Acceleration 0-100 km/h | - | 12.2 |
Height | 162 cm | 146 cm |
Length | 446 cm | 430 cm |
Width | 183 cm | 170 cm |
Weight | 1430 kg | 1060 kg |
Trunk Capacity | 436 litres | 475 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 14 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | - | 5.2 L/100 km |
City Fuel Consumption | - | 7 L/100 km |
Avg Fuel Consumption | 6.3 L/100 km | 6.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 5 inch | 3.8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 2 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Hill Holder | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Cruise Control | - | |
Sunroof | - | |
2 Airbags | - | |
Wireless Charger | - |