Engine Size | 3.5 | 2.5 |
Horse Power | 301 bhp | 169 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 362 Nm | 233 Nm |
Tank Capacity | 54 litres | 60 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 230 Km/h | 170 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 6.3 | 10 |
Height | 144 cm | 174 cm |
Length | 498 cm | 469 cm |
Width | 185 cm | 183 cm |
Weight | 1619 kg | 1541 kg |
Trunk Capacity | 456 litres | 550 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 7 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 9.5 L/100 km | 7 L/100 km |
Avg Fuel Consumption | 8.4 L/100 km | 6.4 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 9 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | - |
Number of Airbags | 10 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Seat Cooling | - | |
Rear Camera | - | |
Parking Sensor | - | |
Electric Side Mirrors | - | |
Blind Spot Monitor | - | |
LED Headlights | - | |
Electric Seats | - | |
Keyless Entry | - | |
Screen | - | |
Remote Start | - | |
Panoramic Roof | - | |
Apple Carplay | - |