Engine Size | 2.5 | 3.2 |
Horse Power | 170 bhp | 200 bhp |
Cylinder | 4 cylinder | 5 cylinder |
Torque | 233 Nm | 470 Nm |
Tank Capacity | 60 litres | 80 litres |
Fuel | Gasoline | Diesel |
Top Speed | 199 Km/h | 175 Km/h |
Drive Type | AWD | 4 Wheel Drive |
Acceleration 0-100 km/h | 9.8 | 10.6 |
Height | 167 cm | 182 cm |
Length | 467 cm | 536 cm |
Width | 184 cm | 198 cm |
Weight | 1607 kg | 2167 kg |
Trunk Capacity | 530 litres | 1180 litres |
Seat Number | 5 | 5 |
Loading Capacity | 1250 | - |
Seat Material | Fabric | Fabric |
Electric Seat | None | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 6.7 L/100 km | 8 L/100 km |
City Fuel Consumption | 10.7 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.5 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
LED Headlights | - | |
AWD | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Cruise Control | - | |
Screen | - | |
Blind Spot Monitor | - | |
Smart Key System | - | |
6 Airbags | - | |
Traction Control | - | |
Apple Carplay | - | |
Rear Camera | - |