Engine Size | 2.5 | 1.6 |
Horse Power | 169 bhp | 146 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 233 Nm | 132 Nm |
Tank Capacity | 60 litres | 50 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 167 Km/h |
Drive Type | 2WD | AWD |
Acceleration 0-100 km/h | 10 | 8.2 |
Height | 174 cm | 162 cm |
Length | 469 cm | 432 cm |
Width | 183 cm | 180 cm |
Weight | 1541 kg | 3087 kg |
Trunk Capacity | 550 litres | 62.8 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 5.8 L/100 km | 7.1 L/100 km |
City Fuel Consumption | 7 L/100 km | 8.2 L/100 km |
Avg Fuel Consumption | 6.4 L/100 km | 7.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Front & Rear |
Parking Sensor | - | Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |