Engine Size | 1.5 | 1.5T |
Horse Power | 99 bhp | 165 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 135 Nm | 250 Nm |
Tank Capacity | 41 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 220 Km/h |
Drive Type | FWD | 2WD |
Acceleration 0-100 km/h | - | 8.3 |
Height | 150 cm | 147 cm |
Length | 443 cm | 492 cm |
Width | 170 cm | 185 cm |
Weight | 1033 kg | 1430 kg |
Trunk Capacity | 490 litres | 453 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | None | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 5.2 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 6.2 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 5.7 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 7 inch |
Start Button | ||
Seat Memory |
Camera | None | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 4 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Power Windows | - | |
Parking Sensor | - | |
Central Door Lock | - | |
ABS | - |