Engine Size | 1.6 | 2.0 |
Horse Power | 118 bhp | 250 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 149 Nm | 353 Nm |
Tank Capacity | 40 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 220 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | - | 7 |
Height | 146 cm | 147 cm |
Length | 450 cm | 492 cm |
Width | 174 cm | 185 cm |
Weight | 1202 kg | 1471 kg |
Trunk Capacity | 416 litres | 453 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 4.1 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 6.1 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 5.1 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Rear |
Number of Airbags | 2 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |