Engine Size | 2.0 | 3.5 |
Horse Power | 149 bhp | 271 bhp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 198 Nm | 340 Nm |
Tank Capacity | - | 74 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | - | 8 |
Height | 145 cm | 180 cm |
Length | 464 cm | 505 cm |
Width | 182 cm | 198 cm |
Weight | 1381 kg | 1881 kg |
Trunk Capacity | 14.3 litres | 470 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 6.3 L/100 km | 10.2 L/100 km |
City Fuel Consumption | 8.3 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 7.3 L/100 km | 10.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 9 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | - | - |
Number of Airbags | 10 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |