Engine Size | 2.0 | 4.0 |
Horse Power | 149 bhp | 580 bhp |
Cylinder | 4 cylinder | 8 cylinder |
Torque | 198 Nm | 800 Nm |
Tank Capacity | - | 66 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 310 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | - | 3.4 |
Height | 145 cm | 144 cm |
Length | 464 cm | 505 cm |
Width | 182 cm | 195 cm |
Weight | 1398 kg | 2045 kg |
Trunk Capacity | 14.3 litres | 395 litres |
Seat Number | 5 | 4 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 21 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.3 L/100 km | 11.4 L/100 km |
City Fuel Consumption | 8.3 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 7.3 L/100 km | 12.2 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Front & Rear |
Number of Airbags | 10 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |