Engine Size | 4.8 | 3.5 |
Horse Power | 280 bhp | 271 bhp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 451 Nm | 340 Nm |
Tank Capacity | 135 litres | 74 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 190 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 10.8 | 8 |
Height | 186 cm | 180 cm |
Length | 508 cm | 505 cm |
Width | 194 cm | 198 cm |
Weight | 2465 kg | 1881 kg |
Trunk Capacity | 668 litres | 470 litres |
Seat Number | 7 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 16.4 L/100 km | 10.2 L/100 km |
City Fuel Consumption | 18 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 17.2 L/100 km | 10.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 9 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | - | - |
Number of Airbags | 2 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |