Engine Size | 4.0 | 6.2 |
Horse Power | 275 bhp | 707 bhp |
Cylinder | 6 cylinder | 8 cylinder |
Torque | 395 Nm | 875 Nm |
Tank Capacity | 140 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 290 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 11.5 | 3.7 |
Height | 194 cm | 178 cm |
Length | 517 cm | 482 cm |
Width | 200 cm | 194 cm |
Weight | 2695 kg | 2433 kg |
Trunk Capacity | 550 litres | 782 litres |
Seat Number | 8 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 10.6 L/100 km | 17 L/100 km |
City Fuel Consumption | 13 L/100 km | 19 L/100 km |
Avg Fuel Consumption | 11.8 L/100 km | 18 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 10 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Seat Heating | ||
Seat Cooling | ||
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 |