Engine Size | 3.5 | 2.7 |
Horse Power | 271 bhp | 164 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 340 Nm | 245 Nm |
Tank Capacity | 74 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 170 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 8 | 12.9 |
Height | 180 cm | 182 cm |
Length | 505 cm | 534 cm |
Width | 198 cm | 186 cm |
Weight | 1881 kg | 1650 kg |
Trunk Capacity | 470 litres | - |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10.2 L/100 km | 9 L/100 km |
City Fuel Consumption | 11 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 10.6 L/100 km | 11 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 9 inch | - |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Rear |
Number of Airbags | 10 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |