Engine Size | 3.5 | 1.6 |
Horse Power | 271 bhp | 118 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 340 Nm | 149 Nm |
Tank Capacity | 74 litres | 40 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | - |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 8 | - |
Height | 180 cm | 146 cm |
Length | 505 cm | 450 cm |
Width | 198 cm | 174 cm |
Weight | 1881 kg | 1205 kg |
Trunk Capacity | 470 litres | 416 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10.2 L/100 km | 4.1 L/100 km |
City Fuel Consumption | 11 L/100 km | 6.1 L/100 km |
Avg Fuel Consumption | 10.6 L/100 km | 5.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 9 inch | 7 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | - | - |
Number of Airbags | 10 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |