Engine Size | 3.5 | 1.6 |
Horse Power | 271 bhp | 124 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 340 Nm | 152 Nm |
Tank Capacity | 74 litres | 54 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | - |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 8 | 10.5 |
Height | 180 cm | 160 cm |
Length | 505 cm | 420 cm |
Width | 198 cm | 180 cm |
Weight | 1881 kg | 1277 kg |
Trunk Capacity | 470 litres | - |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10.2 L/100 km | 7.8 L/100 km |
City Fuel Consumption | 11 L/100 km | 8 L/100 km |
Avg Fuel Consumption | 10.6 L/100 km | 7.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 9 inch | 10 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | - | Rear |
Number of Airbags | 10 | 5 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Electric Seats | - | |
6 Airbags | - |