Engine Size | 3.5 | 2.4 |
Horse Power | 271 bhp | 178 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 340 Nm | 232 Nm |
Tank Capacity | 74 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 190 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 8 | 10.3 |
Height | 180 cm | 170 cm |
Length | 505 cm | 481 cm |
Width | 198 cm | 190 cm |
Weight | 1881 kg | 1755 kg |
Trunk Capacity | 470 litres | 320 litres |
Seat Number | 7 | 7 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10.2 L/100 km | 7.6 L/100 km |
City Fuel Consumption | 11 L/100 km | 8 L/100 km |
Avg Fuel Consumption | 10.6 L/100 km | 7.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 9 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Rear |
Number of Airbags | 10 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Parking Sensor | - | |
Seat Heating | - | |
Keyless Entry | - | |
Screen | - | |
Smart Key System | - | |
Electric Seats | - | |
6 Airbags | - | |
Electric Tailgate | - | |
Third Row Seats | - | |
Radar | - | |
Blind Spot Monitor | - |