Engine Size | 2.5 | 3.5 |
Horse Power | 158 bhp | 271 bhp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 233 Nm | 340 Nm |
Tank Capacity | 80 litres | 74 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 160 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 11.6 | 8 |
Height | 176 cm | 180 cm |
Length | 534 cm | 505 cm |
Width | 208 cm | 198 cm |
Weight | 1940 kg | 1881 kg |
Trunk Capacity | - | 470 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 10.2 L/100 km | 10.2 L/100 km |
City Fuel Consumption | 14 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 12.1 L/100 km | 10.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 9 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | - | - |
Number of Airbags | 7 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |