Engine Size | 1.5 | 6.2 |
Horse Power | 99 bhp | 707 bhp |
Cylinder | 4 cylinder | 8 cylinder |
Torque | 134 Nm | 875 Nm |
Tank Capacity | 41 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 175 Km/h | 290 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 14.5 | 3.7 |
Height | 152 cm | 178 cm |
Length | 378 cm | 482 cm |
Width | 168 cm | 194 cm |
Weight | 987 kg | 2433 kg |
Trunk Capacity | 265 litres | 782 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 6 L/100 km | 17 L/100 km |
City Fuel Consumption | 7 L/100 km | 19 L/100 km |
Avg Fuel Consumption | 6.5 L/100 km | 18 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Front & Rear |
Number of Airbags | 2 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Seat Heating | ||
Seat Cooling | ||
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 |