Engine Size | 3.0 | 3.2 |
Horse Power | 367 bhp | 200 bhp |
Cylinder | 6 cylinder | 5 cylinder |
Torque | 500 Nm | 470 Nm |
Tank Capacity | 85 litres | 80 litres |
Fuel | Gasoline | Diesel |
Top Speed | 250 Km/h | 175 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 5.8 | 10.6 |
Height | 180 cm | 182 cm |
Length | 492 cm | 536 cm |
Width | 195 cm | 198 cm |
Weight | 2220 kg | 2167 kg |
Trunk Capacity | 690 litres | 1180 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 6.2 L/100 km | 8 L/100 km |
City Fuel Consumption | 7.8 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 7 L/100 km | 9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 5.7 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Seat Heating | - | |
Seat Cooling | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Head-Up Display | - | |
Apple Carplay | - | |
4MATIC | - |