Engine Size | 4.0 | 1.5 |
Horse Power | 639 bhp | 99 bhp |
Cylinder | 8 cylinder | 4 cylinder |
Torque | 800 Nm | 135 Nm |
Tank Capacity | 66 litres | 41 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 310 Km/h | - |
Drive Type | 4 Wheel Drive | FWD |
Acceleration 0-100 km/h | 3.4 | - |
Height | 146 cm | 150 cm |
Length | 502 cm | 443 cm |
Width | 195 cm | 170 cm |
Weight | 2045 kg | 1029 kg |
Trunk Capacity | 395 litres | 490 litres |
Seat Number | 4 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 14 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 10.4 L/100 km | 5.2 L/100 km |
City Fuel Consumption | 12 L/100 km | 6.2 L/100 km |
Avg Fuel Consumption | 11.2 L/100 km | 5.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | None |
Parking Sensor | Front & Rear | - |
Number of Airbags | 4 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
ABS | - | |
Central Door Lock | - | |
Power Windows | - |