Engine Size | 4.0 | 4.0 |
Horse Power | 580 bhp | 275 bhp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 800 Nm | 395 Nm |
Tank Capacity | 66 litres | 140 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 310 Km/h | 200 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 3.4 | 11.5 |
Height | 144 cm | 194 cm |
Length | 505 cm | 517 cm |
Width | 195 cm | 200 cm |
Weight | 2045 kg | 2695 kg |
Trunk Capacity | 395 litres | 550 litres |
Seat Number | 4 | 8 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 21 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 11.4 L/100 km | 10.6 L/100 km |
City Fuel Consumption | 13 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 12.2 L/100 km | 11.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 4 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |