Engine Size | 1.4 | 4.0 |
Horse Power | 95 hp | 271 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 132 Nm | 393 Nm |
Tank Capacity | 43 litres | 150 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | - |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 12.2 | - |
Height | 146 cm | 189 cm |
Length | 430 cm | 495 cm |
Width | 170 cm | 189 cm |
Weight | 1060 kg | 2240 kg |
Trunk Capacity | 475 litres | 120 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.2 L/100 km | 7 L/100 km |
City Fuel Consumption | 7 L/100 km | 9.6 L/100 km |
Avg Fuel Consumption | 6.1 L/100 km | 7.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 3.8 inch | 6 inch |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 4 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Hill Holder | - | |
Third Row Seats | - | |
4x4 | - | |
Remote Start | - | |
Automatic Temperature Control | - | |
Screen | - | |
Keyless Entry | - | |
Sunroof | - | |
Parking Sensor | - | |
Camera 360 | - | |
Cool Box | - |