Engine Size | 1.4 | 1.5 |
Horse Power | 95 hp | 99 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 132 Nm | 135 Nm |
Tank Capacity | 43 litres | 41 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 12.2 | - |
Height | 146 cm | 150 cm |
Length | 430 cm | 443 cm |
Width | 170 cm | 170 cm |
Weight | 1060 kg | 1033 kg |
Trunk Capacity | 475 litres | 490 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | - | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 14 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.2 L/100 km | 5.2 L/100 km |
City Fuel Consumption | 7 L/100 km | 6.2 L/100 km |
Avg Fuel Consumption | 6.1 L/100 km | 5.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 3.8 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | None |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 4 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Power Windows | - | |
Parking Sensor | - | |
Central Door Lock | - | |
ABS | - |