Engine Size | 1.4 | 2.5 |
Horse Power | 95 hp | 188 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 132 Nm | 244 Nm |
Tank Capacity | 43 litres | 61 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 12.2 | - |
Height | 146 cm | 144 cm |
Length | 430 cm | 490 cm |
Width | 170 cm | 185 cm |
Weight | 1060 kg | 1440 kg |
Trunk Capacity | 475 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | - | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.2 L/100 km | 5.6 L/100 km |
City Fuel Consumption | 7 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 6.1 L/100 km | 5.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 3.8 inch | 7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 4 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Cruise Control | - | |
Traction Control | - |