Engine Size | 1.4 | 1.5T |
Horse Power | 95 hp | 168 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 132 Nm | 258 Nm |
Tank Capacity | 43 litres | 48 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 210 Km/h |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 12.2 | 9 |
Height | 146 cm | 146 cm |
Length | 430 cm | 481 cm |
Width | 170 cm | 184 cm |
Weight | 1060 kg | 1440 kg |
Trunk Capacity | 475 litres | 455 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Engine Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Electric Warranty | N/A | 5 Years / 150,000 km |
Highway Fuel Consumption | 5.2 L/100 km | 5.5 L/100 km |
City Fuel Consumption | 7 L/100 km | 7.1 L/100 km |
Avg Fuel Consumption | 6.1 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 3.8 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 4 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Cruise Control | - | |
Remote Start | - | |
Keyless Entry | - | |
Electric Seats | - | |
Camera 360 | - | |
Parking Sensor | - | |
Panoramic Roof | - |