Engine Size | 6.2 | 4.0 |
Horse Power | 707 bhp | 271 bhp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 875 Nm | 381 Nm |
Tank Capacity | 93 litres | 150 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 290 Km/h | 200 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 3.7 | 9 |
Height | 178 cm | 189 cm |
Length | 482 cm | 495 cm |
Width | 194 cm | 189 cm |
Weight | 2433 kg | 2340 kg |
Trunk Capacity | 782 litres | 742 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 17 L/100 km | 10 L/100 km |
City Fuel Consumption | 19 L/100 km | 16 L/100 km |
Avg Fuel Consumption | 18 L/100 km | 13 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Seat Heating | - | |
Seat Cooling | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |