Engine Size | 6.2 | 3.5 |
Horse Power | 707 bhp | 300 bhp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 875 Nm | 355 Nm |
Tank Capacity | 93 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 290 Km/h | 211 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 3.7 | 6.4 |
Height | 178 cm | 144 cm |
Length | 482 cm | 490 cm |
Width | 194 cm | 186 cm |
Weight | 2433 kg | 1665 kg |
Trunk Capacity | 782 litres | 402 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 17 L/100 km | 8.8 L/100 km |
City Fuel Consumption | 19 L/100 km | 12 L/100 km |
Avg Fuel Consumption | 18 L/100 km | 10.4 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Seat Heating | - | |
Seat Cooling | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |