Engine Size | 6.4 | 3.5 |
Horse Power | 470 bhp | 300 bhp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 630 Nm | 354 Nm |
Tank Capacity | 93 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | - |
Drive Type | 4 Wheel Drive | FWD |
Acceleration 0-100 km/h | 5.5 | - |
Height | 173 cm | 143 cm |
Length | 486 cm | 491 cm |
Width | 196 cm | 185 cm |
Weight | 2336 kg | 1640 kg |
Trunk Capacity | 994 litres | - |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 15.1 L/100 km | 7.8 L/100 km |
City Fuel Consumption | 16 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 15.8 L/100 km | 7.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | All-Around |
Number of Airbags | 7 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Keyless Entry | ||
Screen | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 | ||
Traction Control | ||
Automatic Temperature Control |