Engine Size | 6.4 | 2.0T |
Horse Power | 470 bhp | 248 bhp |
Cylinder | 8 cylinder | 4 cylinder |
Torque | 630 Nm | 370 Nm |
Tank Capacity | 93 litres | 61 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | - |
Drive Type | 4 Wheel Drive | FWD |
Acceleration 0-100 km/h | 5.5 | - |
Height | 173 cm | 144 cm |
Length | 486 cm | 490 cm |
Width | 196 cm | 185 cm |
Weight | 2336 kg | 1553 kg |
Trunk Capacity | 994 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 15.1 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 16 L/100 km | 5.8 L/100 km |
Avg Fuel Consumption | 15.8 L/100 km | 5.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | All-Around |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Keyless Entry | ||
Screen | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 | ||
Cruise Control | ||
Traction Control |