Engine Size | 6.4 | 1.5T |
Horse Power | 470 bhp | 177 bhp |
Cylinder | 8 cylinder | 3 cylinder |
Torque | 630 Nm | 255 Nm |
Tank Capacity | 93 litres | 45 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 195 Km/h |
Drive Type | 4 Wheel Drive | FWD |
Acceleration 0-100 km/h | 5.5 | 7.9 |
Height | 173 cm | 160 cm |
Length | 486 cm | 433 cm |
Width | 196 cm | 180 cm |
Weight | 2336 kg | 1340 kg |
Trunk Capacity | 994 litres | 330 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Mix |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Engine Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Electric Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Highway Fuel Consumption | 15.1 L/100 km | 5 L/100 km |
City Fuel Consumption | 16 L/100 km | 6.2 L/100 km |
Avg Fuel Consumption | 15.8 L/100 km | 5.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Front & Rear | All-Around |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Keyless Entry | ||
Screen | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 | ||
Panoramic Roof | ||
Electric Tailgate | ||
Auto Park | ||
Remote Start |