Engine Size | 3.5 | 2.3 |
Horse Power | 280 bhp | 310 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 363 Nm | 434 Nm |
Tank Capacity | 71 litres | 58 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 240 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 7.8 | 5.4 |
Height | 168 cm | 138 cm |
Length | 477 cm | 478 cm |
Width | 189 cm | 208 cm |
Weight | 1628 kg | 1598 kg |
Trunk Capacity | 1036 litres | 382 litres |
Seat Number | 7 | 4 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 8 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 9 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 8.5 L/100 km | 10.2 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10.25 inch | - |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
Keyless Entry | - | |
Electric Side Mirrors | - | |
Screen | - | |
Blind Spot Monitor | - | |
Automatic Temperature Control | - | |
AWD | - |