Engine Size | 1.6 | 2.5 |
Horse Power | 123 bhp | 169 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 151 Nm | 233 Nm |
Tank Capacity | 45 litres | 60 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 193 Km/h | 170 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 11.4 | 10 |
Height | 148 cm | 174 cm |
Length | 444 cm | 469 cm |
Width | 173 cm | 183 cm |
Weight | 1150 kg | 1541 kg |
Trunk Capacity | 396 litres | 550 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | - | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 5.6 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 7 L/100 km | 7 L/100 km |
Avg Fuel Consumption | 6.3 L/100 km | 6.4 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 5 inch | - |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | - |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
Power Windows | - | |
Screen | - |