Engine Size | 1.5T | 6.4 |
Horse Power | 177 bhp | 470 bhp |
Cylinder | 3 cylinder | 8 cylinder |
Torque | 255 Nm | 630 Nm |
Tank Capacity | 45 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 195 Km/h | 250 Km/h |
Drive Type | FWD | 4 Wheel Drive |
Acceleration 0-100 km/h | 7.9 | 5.5 |
Height | 160 cm | 173 cm |
Length | 433 cm | 486 cm |
Width | 180 cm | 196 cm |
Weight | 1340 kg | 2336 kg |
Trunk Capacity | 330 litres | 994 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Mix | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 20 inch |
Transmission Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Engine Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Electric Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 5 L/100 km | 15.1 L/100 km |
City Fuel Consumption | 6.2 L/100 km | 16 L/100 km |
Avg Fuel Consumption | 5.6 L/100 km | 15.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | All-Around | Rear |
Parking Sensor | All-Around | Front & Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Panoramic Roof | ||
Electric Tailgate | ||
Auto Park | ||
Remote Start | ||
Rear Camera | ||
Parking Sensor | ||
Keyless Entry | ||
Screen | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 |