Engine Size | 2.5 | 2.3 |
Horse Power | 164 bhp | 310 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 226 Nm | 434 Nm |
Tank Capacity | 80 litres | 58 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 240 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 12 | 5.4 |
Height | 182 cm | 138 cm |
Length | 536 cm | 478 cm |
Width | 198 cm | 208 cm |
Weight | 2167 kg | 1598 kg |
Trunk Capacity | 1180 litres | 382 litres |
Seat Number | 5 | 4 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | - | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 9.8 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 11 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 10.4 L/100 km | 10.2 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | - |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |