Engine Size | 3.2 | 2.5 |
Horse Power | 200 bhp | 170 bhp |
Cylinder | 5 cylinder | 4 cylinder |
Torque | 470 Nm | 233 Nm |
Tank Capacity | 80 litres | 60 litres |
Fuel | Diesel | Gasoline |
Top Speed | 175 Km/h | 199 Km/h |
Drive Type | 4 Wheel Drive | AWD |
Acceleration 0-100 km/h | 10.6 | 9.8 |
Height | 182 cm | 167 cm |
Length | 536 cm | 467 cm |
Width | 198 cm | 184 cm |
Weight | 2167 kg | 1607 kg |
Trunk Capacity | 1180 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | 1250 |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 8 L/100 km | 6.7 L/100 km |
City Fuel Consumption | 10 L/100 km | 10.7 L/100 km |
Avg Fuel Consumption | 9 L/100 km | 8.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 8.5 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | All-Around |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Apple Carplay | - | |
Remote Start | - | |
Auto Park | - | |
Fog Lamp | - | |
AWD | - | |
Traction Control | - | |
LED Headlights | - | |
6 Airbags | - | |
Electric Seats | - | |
Emergency Brake Assist | - | |
Automatic Temperature Control | - | |
Smart Key System | - | |
Blind Spot Monitor | - | |
Screen | - | |
Cruise Control | - | |
Keyless Entry | - | |
Seat Cooling | - | |
Seat Heating | - | |
Parking Sensor | - | |
Hill Holder | - | |
Panoramic Roof | - | |
Electric Tailgate | - | |
Radar | - |