Engine Size | 2.3 | 3.5 |
Horse Power | 310 bhp | 286 bhp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 434 Nm | 338 Nm |
Tank Capacity | 58 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 240 Km/h | 230 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 5.4 | 7.4 |
Height | 138 cm | 147 cm |
Length | 478 cm | 499 cm |
Width | 208 cm | 188 cm |
Weight | 1598 kg | 1735 kg |
Trunk Capacity | 382 litres | 515 litres |
Seat Number | 4 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 9.4 L/100 km | 9.2 L/100 km |
City Fuel Consumption | 11 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 10.2 L/100 km | 9.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 8 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |