Engine Size | 1.5T | 1.5T |
Horse Power | 165 bhp | 190 bhp |
Cylinder | 4 cylinder | 3 cylinder |
Torque | 250 Nm | 265 Nm |
Tank Capacity | 61.7 litres | 58 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 220 Km/h | 200 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 8.3 | 10 |
Height | 147 cm | 171 cm |
Length | 492 cm | 454 cm |
Width | 185 cm | 183 cm |
Weight | 1430 kg | 1705 kg |
Trunk Capacity | 453 litres | 377 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Engine Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Electric Warranty | N/A | 5 Years / 150,000 km |
Highway Fuel Consumption | 6.2 L/100 km | 5.1 L/100 km |
City Fuel Consumption | 7.8 L/100 km | 6.5 L/100 km |
Avg Fuel Consumption | 7 L/100 km | 5.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Rear | All-Around |
Number of Airbags | 10 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Tailgate | ||
Panoramic Roof | ||
Start-Stop System | ||
Wireless Charger | ||
Ambient Lightning |