Engine Size | 3.0 | 3.5 |
Horse Power | 450 bhp | 271 bhp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 550 Nm | 340 Nm |
Tank Capacity | 60 litres | 74 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 4 | 8 |
Height | 142 cm | 180 cm |
Length | 467 cm | 505 cm |
Width | 188 cm | 198 cm |
Weight | 1560 kg | 1881 kg |
Trunk Capacity | 480 litres | 470 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 7.6 L/100 km | 10.2 L/100 km |
City Fuel Consumption | 9 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 10.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 9 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | - |
Number of Airbags | 8 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Seat Heating | - | |
Seat Cooling | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - | |
LED Headlights | - | |
Apple Carplay | - |