Engine Size | 1.5T | 1.4 |
Horse Power | 168 hp | 95 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 258 Nm | 132 Nm |
Tank Capacity | 48 litres | 43 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 210 Km/h | 170 Km/h |
Drive Type | FWD | 2WD |
Acceleration 0-100 km/h | 9 | 12.2 |
Height | 146 cm | 146 cm |
Length | 481 cm | 430 cm |
Width | 184 cm | 170 cm |
Weight | 1440 kg | 1060 kg |
Trunk Capacity | 455 litres | 475 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 14 inch |
Transmission Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Engine Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Electric Warranty | 5 Years / 150,000 km | N/A |
Highway Fuel Consumption | 5.5 L/100 km | 5.2 L/100 km |
City Fuel Consumption | 7.1 L/100 km | 7 L/100 km |
Avg Fuel Consumption | 5.9 L/100 km | 6.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 3.8 inch |
Start Button | ||
Seat Memory |
Camera | All-Around | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 4 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Cruise Control | - | |
Remote Start | - | |
Keyless Entry | - | |
Electric Seats | - | |
Camera 360 | - | |
Parking Sensor | - | |
Panoramic Roof | - |