MG
RX9 2025
STD - 2.0T
| Fuel | Gasoline |
| Engine Size | 2.0T |
| Horse Power | 234 hp |
| Cylinder | 4 cylinder |
| Torque | 350 Nm |
| Tank Capacity | 70 L |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | N/A |
| Height | 179 cm |
| Length | 498 cm |
| Width | 197 cm |
| Weight | N/A |
| Trunk Capacity | 1026 L |
| Seat Number | 7 |
| Loading Capacity (ton) | N/A |
| Seat Material | Fabric |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Consumption | N/A |
| City Consumption | N/A |
| Avg Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Media Display Size | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 4 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
Electronic Stability Control
Traction Control
Auto Hold
Start-Stop System
Third Row Seats
Anti-theft system
Safety Child Lock
LED Headlights
Fog Lamp
Power Windows
Engine Protection Shield
Rain Sensor
Side Steps
Welcome Lighting
Electric Power Steering
Smart Key System
Keyless Entry
Armrest
Auto Climate Control
Panoramic Roof
Electric Tailgate
Cruise Control