Geely
Monjaro 2025
GF Plus - 2.0T
| Fuel | Gasoline |
| Engine Size | 2.0T |
| Horse Power | 235 hp |
| Cylinder | 4 cylinder |
| Torque | 350 Nm |
| Tank Capacity | 62 L |
| Top Speed | 213 Km/h |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 7.7 |
| Height | 169 cm |
| Length | 467 cm |
| Width | 190 cm |
| Weight | 1675 kg |
| Trunk Capacity | 562 L |
| Seat Number | 5 |
| Loading Capacity (ton) | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Consumption | 6.5 L/100 km |
| City Consumption | 8.5 L/100 km |
| Avg Consumption | 7.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Media Display Size | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | 540 |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
Black roof
Panoramic Roof
Electric Tailgate
Parking Sensor
Cruise Control
Armrest
Electric Side Mirrors
Power Windows
Keyless Entry
Tire Pressure Sensors
Rain Sensor
Smart Key System
Electric Seats
Automatic Temperature Control
LED Headlights
Central Door Lock
Traction Control
Safety Child Lock
Electronic Stability Control
Drive Mode
Fog Lamp
ABS
Digital Cockpit
Remote Start
Wireless Charger