Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 170 hp |
| Cylinder | 4 cylinder |
| Torque | 260 Nm |
| Tank Capacity | 50 litres |
| Fuel | Gasoline |
| Top Speed | 210 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 7 |
| Height | 147 cm |
| Length | 469 cm |
| Width | 185 cm |
| Weight | 1370 kg |
| Trunk Capacity | 424 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 5.8 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Sunroof | |
| Keyless Entry | |
| Cruise Control |