Choose another car to compare specifications and features side by side
| Engine Size | 2.0T | 
| Horse Power | 240 hp | 
| Cylinder | 4 cylinder | 
| Torque | 365 Nm | 
| Tank Capacity | 57 litres | 
| Fuel | Gasoline | 
| Top Speed | 200 | 
| Drive Type | AWD | 
| Acceleration (0-100km/h) | 7.5 | 
| Height | 168 cm | 
| Length | 452 cm | 
| Width | 208 cm | 
| Weight | 1632 kg | 
| Trunk Capacity | 971 litres | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Leather | 
| Electric Seat | Driver & Passenger | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 17 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | N/A | 
| Highway Fuel Consumption | 7.4 L/100 km | 
| City Fuel Consumption | 9 L/100 km | 
| Avg Fuel Consumption | 8.2 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 4.2 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |