Choose another car to compare specifications and features side by side
Engine Size | 1.5T |
Horse Power | 261 hp |
Cylinder | 4 cylinder |
Torque | 520 Nm |
Tank Capacity | 60 litres |
Fuel | Plug-In Hybrid |
Top Speed | 180 |
Drive Type | FWD |
Acceleration (0-100km/h) | 8.3 |
Height | 167 cm |
Length | 478 cm |
Width | 189 cm |
Weight | 1900 kg |
Trunk Capacity | 552 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 6 Years / 200,000 km |
Engine Warranty | 6 Years / 150,000 km |
Electric Warranty | 6 Years / 200,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.8 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | N/A |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Electric Tailgate | |
Wireless Charger | |
Panoramic Roof | |
Remote Start | |
Keyless Entry | |
Smart Key System | |
Electronic Parking Brake | |
Drive Mode | |
Hill Holder | |
Tow Hooks | |
LED Headlights | |
Ambient Lighting | |
Auto Climate Control | |
Air Purifier | |
Electronic Stability Control | |
Cruise Control |