Choose another car to compare specifications and features side by side
Engine Size | 3.0 |
Horse Power | 420 hp |
Cylinder | 6 cylinder |
Torque | 635 Nm |
Tank Capacity | 100 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | 4WD |
Acceleration (0-100km/h) | N/A |
Height | 201 cm |
Length | 592 cm |
Width | 209 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 3 Years / 60,000 km |
Engine Warranty | 3 Years / 60,000 km |
Electric Warranty | 3 Years / 60,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 14.4 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Head-Up Display | |
Wireless Charger | |
LED Headlights | |
Auto High Beam | |
Fog Lamp | |
Electric Side Mirrors | |
Panoramic Roof | |
Remote Start | |
Rain Sensor | |
Side Steps | |
Electronic Stability Control | |
Adaptive Cruise Control |