Choose another car to compare specifications and features side by side
Engine Size | 6.4 |
Horse Power | 475 hp |
Cylinder | 8 cylinder |
Torque | 637 Nm |
Tank Capacity | 93 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | AWD |
Acceleration (0-100km/h) | N/A |
Height | 183 cm |
Length | 510 cm |
Width | 193 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 20 inch |
Transmission Warranty | 3 Years / 60,000 km |
Engine Warranty | 3 Years / 60,000 km |
Electric Warranty | 3 Years / 60,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 10.1 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Automatic Temperature Control | |
LED Headlights | |
Remote Start | |
Electric Tailgate | |
Electronic Stability Control | |
Anti-theft system | |
Third Row Seats | |
Smart Key System | |
Auto High Beam | |
Heated Side Mirrors | |
Sunroof | |
Fog Lamp |