Choose another car to compare specifications and features side by side
Engine Size | 3.0T |
Horse Power | 348 hp |
Cylinder | 6 cylinder |
Torque | 500 Nm |
Tank Capacity | 131 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | 4WD |
Acceleration (0-100km/h) | N/A |
Height | 191 cm |
Length | 508 cm |
Width | 193 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 10 Years / 1,000,000 km |
Engine Warranty | 10 Years / 1,000,000 km |
Electric Warranty | 10 Years / 1,000,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 14.6 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | Front & Rear |
Number of Airbags | 8 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
LED Headlights | |
Auto High Beam | |
Side Steps | |
Wireless Charger | |
Massage Seats | |
Panoramic Roof | |
Auto Park | |
Hill Holder | |
Auto Hold | |
Heated side mirrors | |
Power Windows | |
Rear Sun Shade | |
Head-Up Display | |
Fog Lamp | |
Adaptive Cruise Control |